Les Val des Terres July 17th 2010

Saturday 17 July 2010

Run off 1

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren British Hill Climb Championship runoff 1

No.NameCarc.c.Run 1 - 64ft - Terres House - B Corner
7Tom New (E)Gould GR554000 30.08 - 2.03 - 11.55 - 23.18 30.08
3Roger Moran (E)Gould GR61x3500 27.99 - 2.00 - 10.68 - 21.27 27.99
6Paul Ranson(E)Gould GR55b3500 28.81 - 2.04 - 10.97 - 22.09 28.81
15Chris GuilleOMS CF041990 30.30 - 2.08 - 11.29 - 22.82 30.30
8Will Hall (E)Force PC1595 29.24 - 2.05 - 10.80 - 21.91 29.24
10Eynon Price (E)Force PC1585 29.63 - 1.94 - 11.10 - 22.53 29.63
2Trevor Willis (E)OMS Cf062800 28.49 - 1.91 - 10.46 - 21.87 28.49
134Nick SaundersE.I.Sturdza Reynick1400 30.74 - 2.05 - 11.01 - 23.06 30.74
5Chris Merrick (E)Gould GR554000 30.28 - 2.12 - 11.37 - 23.41 30.28
32Wallace Menzies (E)Firestorm D.J2650 29.01 - 1.95 - 10.82 - 22.11 29.01
1Scott Moran (E)Gould GR61x3500 28.22 - 2.02 - 10.38 - 21.44 28.22
4Martin Groves (E)Gould GR55b3500 27.61 - 1.92 - 10.27 - 21.26 27.61


Provided by Malvern MotorSports Timing Services